The Dual Sensors pharmacy refrigerator is suitable for chemist's shop, pharmacy companies, hospitals, epidemic prevention centers to store medicines, testing kits, reagents, vaccines etc. Dual sensors, one air sensor for rapid control response, one product sensor with glycerin bottle for samples simulation temperature display, stored inside the refrigerator.
SUPERIOR SAMPLE PROTECTION:
· Product sensor with glycerin bottle for samples simulation temperature
· Magnetic door gaskets for a positive seal
· Accurate temperature control to ensure inner temperature 2~8 ℃
· Embraco compressor with R600a refrigerant
· Waterproof fans forced air cooling for rapid recovery and better temperature control
· Automatic defrost and condensate evaporation
· Microprocessor temperature controller with digital LED display. The controller displays product temperature all the time, pushing lower arrow will display air temperature, accuracy of display is 0.1℃
· Adjustable audible and visual Hi/Lo temperature alarm
· Min/Max temperature recording
· Selectable °F or °C control
· Password Protection for parameter settings
· Three types of alarms: buzzer, flashing indicator and remote alarm signal
· Alarm mute
MULTIPLE SECURITY FACILITIES:
· Power failure alarm---rechargeable backup battery for power failure alarm and temperature display.(Battery box is standard, battery should be bought locally,4 piece batteries for more than 80 hours after main power supply is cut off)
· Remote alarm dry contact on the back
· Door ajar alarm/High & low temperature alarm/Sensor failure alarm
· Key Door lock (2 keys) to prevent unauthorized access
OTHER USER-FRIENDLY DESIGNS:
· Inner LED light, automatic activated by opening door
· White plastic coated iron shelves with tight wire spacing to support small items, height is adjustable within loading line (Basket or drawer is optional accessories with additional cost)
· Sensor access port 1’’diameter
· Reversible door with auto close feature(for right hinge only)
· Comfort handle design, enough space to install a pyxis lock
· Solid base with leveler legs
OPTIONAL FEATURES:
· Customized design as per request
· Temperature chart recorder with chart paper
· Printer
· Data Logger/Thermometer Monitor with Digital Display with alarm (field install)
· Extra shelf
· Casters in lieu of base
· Legs in lieu of base
· Stainless steel interior
· Stainless steel exterior
· Stacking kit
Model | MR-V60C | MR-V110C | MR-V140C | MR-V260C | MR-V360C | MR-V426C | |
Technical Data | Dual Probes | Product/Air | Product/Air | Product/Air | Product/Air | Product/Air | Product/Air |
Gross Capacity (L) | 29L | 98L | 168L | 228L | 328L | 448L | |
Cabinet Type | Upright | ||||||
Working Condition (°C) | 10~32 | ||||||
Cooling Type | Forced Air Cooling | ||||||
Defrost Mode | Automatic | ||||||
Refrigerant | CFC-Free,R600a | ||||||
Noise (dB) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | |
Control | Temperature Control | Microprocessor Thermostat | |||||
Display | Digital LED display | ||||||
Performance | Temperature Range (°C) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 |
Accuracy(°C) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Uniformity(°C) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2 | ±2 | |
Material | Door | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid | Glass/Solid |
Interior | HIPS plastic | Powder Coated Aluminum | |||||
Exterior | HIPS plastic | Powder Coated Aluminum | |||||
Shelf | Dirt-pickup resistant plastic coated iron wire, height adjustable | ||||||
Electrical Data | Voltage/Frequency | 230V/50Hz(115V/60Hz) | |||||
Power (W) | 90 | 130 | 130 | 180 | 180 | 180 | |
Power Consumption (kw.h/24h) | 0.6 | 0.8 | 0.9 | 1 | 1.5 | 1.7 | |
Electrical Current (A) | 0.4 (0.8) | 0.6 (1.2) | 0.6 (1.2) | 0.8 (1.6) | 0.8 (1.6) | 0.8 (1.6) | |
Dimension | Net/Gross Weight (kg) | 28.5/31 | 40/43 | 54/59 | 75/81 | 86/94 | 93/102 |
Internal Dimension (W/D/H mm) | 361*205*400 | Top:390*300*509 Bottom:390*195*210 | Top:505*442*460 Bottom:505*310*165 | Top:505*442*88 Bottom:505*310*165 | Top:505*442*1180 Bottom:505*310*165 | Top:505*442*1440 Bottom:505*310*165 | |
External Dimension(W/D/H mm ) ( not included the handle) | 445*458*535 | 450x458x875 | 595*611*840 | 595*611*1260 | 595*611*1560 | 595*611*1820 | |
Packing Dimension(W/D/H ) | 500*576*580 | 510*560*900 | 662*700*890 | 662*700*1310 | 662*700*1610 | 662*700*1870 | |
Functions | High/low Temperature Alarm | Y | Y | Y | Y | Y | Y |
Remote Alarm Contact | Y | Y | Y | Y | Y | Y | |
Power Failure Alarm | Y | Y | Y | Y | Y | Y | |
Sensor Error Alarm | Y | Y | Y | Y | Y | Y | |
Low Battery Alarm | Y | Y | Y | Y | Y | Y | |
Door Ajar Alarm | Y | Y | Y | Y | Y | Y | |
Accessories | Inner Light | LED light | LED light | LED light | LED light | LED light | LED light |
Door Lock | Y | Y | Y | Y | Y | Y | |
Caster | No | Y/2 | Y/2 | Y/2 | Y/2 | Y/2 | |
Foot Lock | 4 | 2 | 2 | 2 | 2 | No | |
Shelf/basket Quantity | 3/- | 4/- | 4/- | 7/- | 7/- | 7/- | |
Remote Alarm Contact | Standard | Standard | Standard | Standard | Standard | Standard | |
Test Hole | Standard | Standard | Standard | Standard | Standard | Standard | |
Printer/ Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional | |
Data Logger | Optional | Optional | Optional | Optional | Optional | Optional | |
Certifications | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.
1212, Building #5, No.176 JuFeng Road, Licang district, Qingdao,266199,China
WhatsApp:Eric Zhu 008615953295633
Need help or have a question? Please fill out the form below in detail. Fields marked with * are required
© COPYRIGHT 2016 QINGDAO INNOVA BIO-MEDITECH CO., LTD ALL RIGHTS RESERVED Powered by HiCheng