Thermal cycler is essential laboratory instrument in the field of molecular biology research such as sequencing, gene cloning,gene expression, mutagensis applications and applied market like drug discovery, agriculture, food industry, etc.
Main Features
High-performance long-life Peltier and independent control circuits for different heating segments implement accurate temperature control
The auxiliary heating mechanism diminishes the "edge effect" and enhances the temperature uniformity
Wide touchdown PCR temperature range (-9.9°C~+9.9°C) and Long PCR time range (-9min59s~+9min59s)
Gradient temperature setting supported, optimizing temperature easily in the single run
The user-friendly interface on a 7-inch color touch screen enables you to edit the program very simple
The PCR touch screen pen improves the operation experience and reduces the cross-contamination risk
Gradient Thermal Cycler 96 | ||
Specifications | IGP 96GR Thermal Cycler Standard | IGP 96G Thermal Cycler Gradient |
Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
Heating Temperature Range | 4-105℃ | 4-105℃ |
Lid Temperature Range | 30-110℃ | 30-110℃ |
Temperature Display Accuracy | ±0.1℃ | ±0.1℃ |
Temperature Control Accuracy [at 55℃] | ±0.3℃ | ±0.3℃ |
Temperature uniformity[at 55℃] | <0.3℃ | <0.3℃ |
Max. Heating/Cooling Rate | 3℃/Sec | 3℃Sec |
Adapter block material | aluminum | aluminum |
Display | 7” LCD 800x480 | 7” LCD 800x480 |
Input | Touch panel | Touch panel |
User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
Power off protection | Yes | Yes |
Power Supply | 100-120V/200-240V,50/60Hz | 100-120V/200-240V,50/60Hz |
Dimension [D×W×H] ( without the heating block ) | 280x370x250 mm | 280x370x250 mm |
Weight | 11kg | 11kg |
Gradient Temperature Setting Range | 30-99℃ | |
Gradient Range | 1-42℃ |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.
1212, Building #5, No.176 JuFeng Road, Licang district, Qingdao,266199,China
WhatsApp:Eric Zhu 008615953295633
Need help or have a question? Please fill out the form below in detail. Fields marked with * are required
© COPYRIGHT 2016 QINGDAO INNOVA BIO-MEDITECH CO., LTD ALL RIGHTS RESERVED Powered by HiCheng